| Name | Diocese of Waterford & Lismore (id: 113) | ![]() |
| Website | www.waterfordlismore.ie | |
| Phone | 051874463 |
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Feb 22 14:30:00 GMT 2026 | ||||||||
| Sun Feb 22 16:00:00 GMT 2026 | |||||||||
| Location: | St Johns Pastoral Centre | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Feb 22 14:30:00 GMT 2026 | ||||||||
| Sun Feb 22 16:00:00 GMT 2026 | |||||||||
| Location: | X35 DE98 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 01 14:30:00 GMT 2026 | ||||||||
| Sun Mar 01 16:00:00 GMT 2026 | |||||||||
| Location: | St Johns Pastoral Centre | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 01 14:30:00 GMT 2026 | ||||||||
| Sun Mar 01 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 08 14:30:00 GMT 2026 | ||||||||
| Sun Mar 08 16:00:00 GMT 2026 | |||||||||
| Location: | St Johns Pastoral Centre | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 15 14:30:00 GMT 2026 | ||||||||
| Sun Mar 15 16:00:00 GMT 2026 | |||||||||
| Location: | St Johns Pastoral Centre | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 22 14:30:00 GMT 2026 | ||||||||
| Sun Mar 22 16:00:00 GMT 2026 | |||||||||
| Location: | St Johns Pastoral Centre | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 29 14:30:00 GMT 2026 | ||||||||
| Sun Mar 29 16:00:00 GMT 2026 | |||||||||
| Location: | X35 DE98 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Mar 29 14:30:00 GMT 2026 | ||||||||
| Sun Mar 29 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Apr 26 14:30:00 GMT 2026 | ||||||||
| Sun Apr 26 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun May 03 14:30:00 GMT 2026 | ||||||||
| Sun May 03 16:00:00 GMT 2026 | |||||||||
| Location: | X35 DE98 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun May 24 14:30:00 GMT 2026 | ||||||||
| Sun May 24 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Jun 07 14:30:00 GMT 2026 | ||||||||
| Sun Jun 07 16:00:00 GMT 2026 | |||||||||
| Location: | X35 DE98 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Jun 21 14:30:00 GMT 2026 | ||||||||
| Sun Jun 21 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Jul 12 14:30:00 GMT 2026 | ||||||||
| Sun Jul 12 16:00:00 GMT 2026 | |||||||||
| Location: | X35 DE98 | ||||||||
Baptised and Sent in Lent | |||||||||
| Organisation: | Diocese of Waterford & Lismore | ||||||||
| Time: | Sun Jul 19 14:30:00 GMT 2026 | ||||||||
| Sun Jul 19 16:00:00 GMT 2026 | |||||||||
| Location: | E91 E339 | ||||||||
